Here is a general overview of all our repositories status. It could be use for reference on each module version, test coverage, issues (active and completed) as resolution rate of issues.
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| ros_sonia_ws |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| octopus-telemetry | |||||||
| rqt_sonia_plugins | |||||||
| gazebo_simulation |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| auv8_mission_controller_behaviors | |||||||
| controller_mission |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| deep_detector | |||||||
| proc_actuators | |||||||
| proc_control | |||||||
| proc_hydrophone | |||||||
| proc_image_processing | |||||||
| proc_mapping | |||||||
| proc_navigation | |||||||
| proc_sonar | |||||||
| proc_ura |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| provider_actuators | |||||||
| provider_can | |||||||
| provider_dvl | |||||||
| provider_hydrophone | |||||||
| provider_imu | |||||||
| provider_jetson | |||||||
| provider_keypad | |||||||
| provider_kill_mission | |||||||
| provider_luxmeter | |||||||
| provider_power | |||||||
| provider_sonar | |||||||
| provider_system | |||||||
| provider_thruster | |||||||
| provider_vision |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| hardware-auv8-template | |||||||
| hardware-esc-auv8 | |||||||
| hardware-powersupply-auv8 | |||||||
| hardware-utility-auv8 |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| tensorflow Object Detection API | |||||||
| airflow-etl | |||||||
| labelbox-exporter | |||||||
| ros-bag-extractor | |||||||
| sonar-classification |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| hardware-auv8-template | |||||||
| python-repo-template | |||||||
| ros-package-repo-template |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| wiki.js | |||||||
| wiki.js-content | |||||||
| documentation |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| mechanical | |||||||
| mec_solidworks_extension |
| Repository | Version | Test Coverage | Build Statut (Travis) | Build Status (Docker) | Issues | Closed | Resolution Rate |
|---|---|---|---|---|---|---|---|
| auv-drivers | |||||||
| auv-env-setup | |||||||
| auv_characterization | |||||||
| sonia-cli |